| Management number | 233509036 | Release Date | 2026/06/27 | List Price | US$358.00 | Model Number | 233509036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keystone's reliable air conditioning units ensure consistent cooling on even the hottest days. With easy through-the-wall installation, this 10,000 BTU through-the-wall air conditioner can cool rooms up to 450 square feet while removing up to 2.3 pints of moisture per hour, making it perfect for various small to medium-sized living spaces. This AC unit features a unique remote control with a built-in thermostat that senses your location in the room to deliver customized comfort. Use energy-saving features such as the energy saver mode, sleep mode, and programmable 24-hour timer to reduce electricity costs. The Check Filter alert reminds you when it's time to remove and clean the mesh filter, ensuring optimal performance. Note that this unit requires a special 230-volt/20-amp electrical outlet and cannot operate with a standard 115V household electrical outlet. Keystone stands behind their product with a 1-year warranty, making it an affordable and reliable option for staying cool and comfortable. Experience the perfect blend of reliability, performance, and cost-consciousness with Keystone's air conditioning units, which are designed to deliver consistent and efficient cooling.
| UPC | 013964864540 |
|---|---|
| ASIN | B01CDFEV1S |
| Color | White |
| Noise | 54.1 Decibels |
| Voltage | 230 Volts |
| Wattage | 943 watts |
| Capacity | 2.3 Pints |
| Room Type | Indoor Residential Room |
| Brand Name | Keystone |
| Efficiency | moderate |
| Floor Area | 450 Square Feet |
| Model Name | Keystone 10,000 BTU 230V Wall Mounted Air Conditioner & Dehumidifier |
| Start Year | 2016 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Stand Alone |
| Item Weight | 69.3 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Keystone |
| Model Number | KSTAT10-2C |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Series Number | 2 |
| Warranty Type | 1 year parts and labor, plus additional 4 years for sealed system |
| Control Method | Remote |
| Item Type Name | Keystone 10,000 BTU Through the Wall Air Conditioner and Dehumidifier, 230V, Quiet Through the Wall AC Unit for Bedroom, Bathroom, Nursery, and Small to Medium Sized Rooms up to 450 Sq.Ft. with Remote |
| Operating Mode | cooling_only |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control, Remote Control |
| Installation Type | Packaged |
| Number Of Circuits | 1 |
| Additional Features | Dehumidifier, Filter Light Reminder, Remote Controlled |
| Air Flow Efficiency | 275 Cubic Feet Per Minute Per Watt |
| Included Components | air conditioner, remote control, 2 AAA batteries, mesh filter, trim kit, manual, warranty |
| Is Product Cordless | No |
| Warranty Description | 1, year parts and labor, plus additional 4 years for sealed system |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 943 Watts |
| Item Dimensions D x W x H | 20.3"D x 24.2"W x 14.5"H |
| Outdoor Unit Compatibility | False |
| Air Conditioner Application | Residential Indoor |
| Window Opening Maximum Width | 26 Inches |
| Window Opening Minimum Width | 24.2 Inches |
| Window Opening Maximum Height | 26 Inches |
| Window Opening Minimum Height | 26 Inches |
| Global Trade Identification Number | 00013964864540 |
| Seasonal Energy Efficiency Ratio SEER | 10.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form