| Management number | 235955217 | Release Date | 2026/07/09 | List Price | US$97.98 | Model Number | 235955217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the comfort of dynamic fit with the ventilated Kalmia 50. Ready to go the distance in comfort, organization, and style.
The Kalmia's features the FreeFloat 360 suspension which flexes, rotates, as your body moves. Adventure ready with durable, constructed with recycled nylon material, streamlined organization and odor reducing technology the Kalmia is ready for years of exploring.
| Ideal Fit For | Women |
| Actvity | Backpackpacking |
| Internal Frame | Yes |
| Frame Type | Perimeter wire |
| Suspension Technology | FreeFloat 360 |
| Compartment Access | Top / Bottom / Side-Zipper |
| Closure Type | Drawcord |
| Number of External Pockets | 7 |
| Hydration Compatible | Yes |
| Hipbelt Included | Yes |
| Hipbelt Pockets | Yes |
| Trekking Pole Attachment | Yes |
| Sleeping Bag Compartment | Yes |
| Adjustable Torso | Yes |
| Fits Torso | 14" - 17" / 35.6 - 43.2 cm |
| Adjustable Hipbelt | Yes |
| Fits Hips / Waist | 22" - 46" / 55.9 - 116.8 cm |
| Weight | 4.30 lbs / 1.95 kg |
| Volume | 45 L / 2746 cu in. |
| Max Carry Weight | 45 lbs / 20.4 kg |
| Packed Dimensions | 26.8" x 12.6" x 16.1" / 68 x 32 x 41 cm |
SMALL/MEDIUM
| Adjustable Torso | Yes |
| Fits Torso | 15" - 19"/38.1 - 48.3cm |
| Adjustable Hipbelt | Yes |
| Fits Hips / Waist | 23" - 48" / 78.4 - 121.9 cm |
| Weight | 4.36 lbs / 1.98 kg |
| Volume | 50 L / 3051 cu in. |
| Max Carry Weight | 45 lbs / 20.4 kg |
| Packed Dimensions | 28.7" x 12.6" x 16.1" / 73 x 32 x 41 cm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form